1 | Warhammer 40, 000 - Dawn of War: Dark Crusade: Patches | 54% |
2 | Dawn of War: Dark Crusade 1.11 to 1.20 Patch file - Mod DB | 17% |
3 | WarHammer 40.000 Dawn of War: Dark Crusade Patch 1.20 | 90% |
4 | Warhammer 40, 000: Dawn of War – Dark Crusade, game files | 3% |
5 | Warhammer 40k: Dawn of War - Patch 1.20-1.30 - Free Download | 32% |
6 | Serials & keys - unlocks the world | 99% |
7 | Dark Crusade Patch 1.01 | 68% |
8 | Dawn of War: Dark Crusade 1.20 Patch Released | 6% |
9 | Cheat codes, solutions and trainers for PC Games, consoles | 26% |
10 | Dawn Of War Dark Crusade No Cd Crack 1.0 | 8% |
Dawn of War: Soulstorm +16 Trainer for 1.0 Download
Download dawn of war 2 gold serial number generator, crack. All the similar files for games like Warhammer 40, 000: Dawn of War – Dark Crusade in the "Strategy Games" category can be found in Downloads on pages. Dawn of war no cd patch 1.41 Wilson- Yet Another Day (Stupidity access query treat null as 0 Does Ground Controle remix) (Armind) 9. DoW: Dark Crusade v1.4 [RUSSIAN] No-DVD/UnProtected EXE; Game Trainers & Unlockers: DoW: Dark Crusade v1.4 +4 TRAINER; Dawn of War PACK +4 TRAINER; DoW: Dark Crusade ALL BREEDS ENABLER; DoW: Dark Crusade v1.0 +16 TRAINER; DoW: Dark Crusade v1.0 +10 TRAINER. Posted by 3 years ago.
Registration key warhammer 40k: Dawn of War - Dark Crusade Trainer
Warhammer 40K Dawn of War: Dark Crusade: 25. After Dark Disney: 26. Dark Age of Camelot: 27. After Dark ScreenSaver - Star Trek The Next Generation: 28. After Dark Simpsons: 29. After Dark ScreenSaver - Star Trek Edition: 30. Alone in the Dark - A New Nightmare 4: 31. After Dark Myst: 32. Dark Souls Prepare To Die Edititon: 33. DOW Dark Crusade. Dawn Of War Dark Crusade Patch 1.20 Download. Click the Tools menu, and then click Folder Options. With the release of Warhammer 40, 000: Dawn of War, Relic enters a new era and the beginning of our longstanding relationship with Games Workshop. Warhammer 40, 000: Dawn of War – Dark Crusade GAME PATCH. Dawn of War: Dark Crusade Downloads; Dawn of War: Dark Crusade Mods; Game info.
- Warhammer 40000 Dawn of War + Winter assault + Dark
- Autocad 2020 Free Download Full Version Crack 64 Bit
- Patch 1.10 to 1.11 - Dawn of War: Dark Crusade Downloads
- Dow Dark Crusade Patch 1.1 Download
- Dawn Of War Dark Crusade Patch 1.1 - Century Arts
WarHammer 40.000 Dawn of War: Dark Crusade - Free Download
WarHammer 40000: Dark Crusade - PC Game Trainer Cheat. Read all reviews; Review; Alternatives to WarHammer 40.000 Dawn of War: Dark Crusade. Dawn of War: Dark Crusade 1.11 to 1.20 Patch - Dawn of get more information. Warhammer 40k: Dawn of War - Patch 1.10. Dark Crusade and Soulstorm are at original release version 1.0 however. Re: Dawn of War: Dark Crusade patch You have to play a lot in ranked multiplayer 1v1 to see the balance issues, though.
WarHammer 40.000 Dawn of War: Dark Crusade
Add file Report Dawn of War: Dark Crusade to Patch. Replace the original [HOST] & [HOST] files with the ones from the File Archive. Dawn of war dark crusade patch 1.20. MB. Dawn of War: Dark Crusade. Dawn of War Dark Crusade: 0%: 2020-12-13 09: 49: 23: Spellforce - The Order of Dawn: 0%: 2020-12-13 16: 59: 27: Warhammer 40000 Dawn of War 2: 24%: 2020-10-22 23: 47: 41: Empires Dawn Of The Modern World: 20%: 2020-10-22 23: 47: 41: Empires: Dawn Of The Modern World: 20%: 2020-10-22 23: 47: 41: Empires: Dawn Of The Modern World 1.0: 0%: 2020-10-22 23: 47: 41: Empires: Dawn Of The Modern World: 0%: 2020-10. Warhammer 40.000: Dawn of War - Dark Crusade: Patch 1.11.
Dow Dark Crusade Patch 1.20
Additionally, installation of patch allows for all languages to be able Warhammer 40, Dawn of War – Dark Crusade - v - v. Dawn of War - Dark Crusade version 1.00.0000 by THQ why not check here. Dark Crusade Patch 1.01Download Free Software Programs. Sign in or join with: Only registered members can share their thoughts. On January 13, Relic released a GB demo of Soulstorm on several gaming websites. May 1: Play Warhammer demo PC 40000 Keygens.
[Store] Afkz Store - Set Specials Going on!
.... .......... .... ..... .... .....ZZZ= ....~ZZZZZ$:ZZZZZZZ .. ....=ZZ=. ..=ZZZZZZZZZZZZZZZ .. ...$ZZZ.. ..?ZZZZ.~ZZZZZZZZZZ .. ..=ZZZ... ............ . ..ZZZZ?........ZZZZ .. ..... ..... ..ZZZ+... ... ...... ... ..ZZZZ?........ZZZZ .. .. ........... IZZ$.... .............. ..ZZZZ?........ZZZZ .. .............. .....ZZZ?. .....$ZZZZZZZZZZ7.. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....IZZZ.. ...+ZZZZZZZZZZZZZZ. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....ZZZ,.. ...ZZZZ~.....~ZZZZ: ..ZZZZ?........ZZZZ .. ...ZZZZ+...... ...ZZZ?... ..............~ZZZ= ..ZZZZ?.. .ZZZZ....~ZZZZI... ..?ZZ:.... .............,ZZZ? ..ZZZZ?.. .ZZZZ..~ZZZZ:..... .?ZZZ.. .. .....+ZZZZZZ$+,ZZZ? ..ZZZZ?.. .ZZZZ,7ZZZZ....... ....,ZZZ. ...=ZZZZZZZZZZZZZZ? ..ZZZZ?.. .ZZZZ7ZZZZ7....... . ..ZZZ:. ...ZZZZ.....:IZZZZ? ..ZZZZ?.. .ZZZZ..7ZZZZ...... ..,$ZZI.. ..?ZZI........,ZZZ? ..ZZZZ?.. .ZZZZ...,ZZZZZ,... ..ZZZ$... ..?ZZ$........:ZZZ?.. ....ZZZZ?..... ..ZZZZ....,7ZZZZ........ .+ZZZ.... ...ZZZZ?...+ZZZZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=...ZZZZZZZZ=.. .ZZZ.... ....ZZZZZZZZZZ,ZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=....,ZZZZZZ=.. $ZZ7 7ZZZZZZ:..ZZZZZZZ..ZZZZZZZZZZ,~ZZZZZZZZZZ= ,ZZZZZ=.. .... ....... ....... .......................... .... .... .... .......................................... .........
News
For those who like using paypal for trading I almost have the paypal store finished with a cart and a better way of viewing the items for sell. Those of you who like to keep trading with keys do not worry I will keep this reddit store going for you guys. I'm constantly trying to find ways to make this store better I know its a pain to be hit with a wall of text and trying to find what you need. That is why I'm making the paypal store, but for the key store I'm still looking for a way to make it better have any ideas please share it w/ me.Is there something you would like to see in this store? whether it be cosmetics or an item or type of item you would like to be seen sold here please leave a comment and let me know. I'm taking down ideas on what to add to the store to expand it base on what my customers are looking for. As always i'll keep my prices as low as I can for you all. =D
-Most prices have been updated since I've been back however if you feel an item is overpriced I may have skipped over it just let me know, and I will fix it.*
Thanks for visting!
Table of Contents
-General Store Information-FAQ
-Disclaimer
-Specials
-Keys
-Frostivus Items
-Polycount Sets
-Completed Sets
-Mythicals
-Rares
-Uncommons
-Couriers
-Wards
-Modifiers
-Strange Items: Various rarity of items from chests.
-Chests
-Payment Methods
-Keys or Credit for your Items!
General Store Info
-Can search for items quickly using CTRL+F and search for any item, section or hero.-Press CTRL + D to bookmark this store as it will be updated frequently.
-Click here to add me to your friends list.
-Steam Profile: http://steamcommunity.com/profiles/76561197984183466
-Email: [email protected]
-Website: http://www.afkz.net/
-Stream: http://www.twitch.tv/afkz
Store's last Update: 11:12 PM Thursday, January 24, 2013 (PST)
In the process of making the store layout and over appeal better for the customer if you have any ideas or recommendations please leave a comment it will help me improve the store a lot! Thanks in advance.
FAQ
Q:) I’m actually looking to get keys rather than give keys are you interested in trading?A:) Yes I do have a list down below that lists the items I will trade keys or store credit for and the price I will give. I will also buy multiple items as well at that price.
Q:) Why do prices change so much?
A:) It’s just the way of the economy some items become more rare in time where others become less rare and lose value. Also keys change in price based on the amount of them in circulation sadly those scammers out there drive down the worth of items.
Q:) How many modifiers can you have on a strange item?
A:) You can add 3 modifiers allowing you to have a total of 4 per piece, Original track info of the item plus 3 of your choosing.
Disclaimer
All prices in this store is my opinion of the item based on economy and ways I feel the items will turn at the time of the update. The prices here no way suggest this is what an item is worth. I don’t value keys at the standard store price of $2.50 and the price varies day to day. You can find what I value the keys at in the payment section and its what I use to price the various items. Also any suggestions or constructive cretinism is welcome.-Prices of the store change from day to day or hour to hour depends on how the economy changes please check back at the store for up to date prices.
-The format of this store was inspired by Div you can find his store here!
Specials
All our prices have been lowered with Christmas just around the corner we beat all other major stores prices making this your one place to shop for all your Christmas needs!Dec 13th Sale - Has Ended.
Dec 14th-16th Sale - Has Ended.
Jan 1st-2nd Sale - Has Ended.
Jan 24th-25th Set Sale - Has Ended.
Rules that Apply - All completed sets are available for this offer. When choosing which set will be free the cheapest of the 4 sets that were bought will become free.
Members of Afkz.net will receive emails when new specials are available.
Special Items
If I'm currently out of stock I should have more shortly I also take pre-orders for these items as well.Hero | Item Name | Rarity | Price |
---|---|---|---|
Courier | Mythical | ||
Axe | Mythical | ||
Drow | Mythical | ||
Faceless | Legendary | ||
Juggernaut | Mythical |
Keys
Normal Keys - $1.75 perDark Keys - $1.75 per
-keys on special today only
Rules
-I will only sell to those who are verified on paypal, send as a gift, note that is for a dota 2 virtual item and is not refundable.
-Steam account w/ decent amount of hours played and/or with rep.
-I reserve the right to refuse to sell to anyone I deem to risky due to account history or lack of rep.
Frostivus Items
Hero | Item Name | Rarity | Price |
---|---|---|---|
Bounty Hunter | Mask of Dark Ferocity | Uncommon | 0.60 Key |
Dragon Knight | Ember Edge | Uncommon | 0.60 Key |
Juggernaut | Aspect Mask of Fulminate Rage | Rare | 0.80 Keys |
Necrolyte | Direstone Liferipper | Rare | 0.60 Keys |
Ogre Magi | Ignited Scepter | Uncommon | 0.40 Key |
Pudge | Bloodstained Britches | Rare | 1.60 Keys |
Polycount Sets
Hero | Item Name | Price |
---|---|---|
Disruptor | ||
Sniper | ||
Shadow Shaman | ||
Doom Bringer | ||
Naga Siren | ||
Dazzle | ||
Meepo | ||
Crystal Maiden | ||
Witchdoctor | ||
Beastmaster | ||
Templar Assassin |
Completed Sets
Hero | Item Name | Rarity | Price |
---|---|---|---|
Anti-Mage | Mage Slayer Set | Rare | 4.00 Keys |
Axe | Berserker's Blood Set | Common | 0.20 Key |
Axe | Bloodmist Set | Common | 0.40 Key |
Axe | Defiant Set | Common | 0.20 Key |
Axe | Demon Blood Set | Mythical | 2.40 Key |
Axe | Forgemaster's Tool Set | Uncommon | 0.50 Key |
Axe | Heavy Steel Armor | - | 0.4 Keys |
Axe | The Axecutioner | - | 0.4 Keys |
Axe | Saberhorn's Set | Rare | 1.00 Key |
Bloodseeker | Bonehunter Set | Rare | 1.40 Key |
Bloodseeker | Furyblades | - | 0.8 Keys |
Bloodseeker | Riutal Garb of the Seeker Set | Common | 0.40 Key |
Bloodseeker | Seekers Back hooks Set | Uncommon | 0.40 Key |
Bloodseeker | Spinal Slicers Pack | Rare | 0.80 Key |
Bounty Hunter | The Hardened Hunter | - | 0.4 Keys |
Bounty Hunter | Master Assassin's Set | Rare | 1.60 key |
Bounty Hunter | Trappings of the Pangolin Guild Set | Rare | 0.80 keys |
Bounty Hunter | Qaldin Assassin Set~ | Uncommon | 0.80 Keys |
Clinkz | Demonic Vandal's Garb | - | 0.8 Keys |
Dragon Knight | Armor of Sir Davion | - | 1.2 Keys |
Dragon Knight | Crimson Wyern Set | Rare | 1.20 Key |
Dragon Knight | Fire-Blessed Mail of the Drake Set | Uncommon | 0.80 keys |
Dragon Knight | Uldorak's Hide Set | Common | 0.60 Keys |
Rare | |||
Faceless | The Dials of Claszureme | - | 0.6 Keys |
Invoker | Cabalist of Dark Magic Set | Rare | - |
Invoker | Fires of Exort Set | Common | 0.40 Key |
Rare | |||
Invoker | Magus Magnus Set | Rare | 1.40 Key |
Juggernaut | Aspects of Beast and Man Set | Uncommon | 0.40 Keys |
Juggernaut | Boar Gods Honor Set | Uncommon | 0.40 Keys |
Juggernaut | Ebony and Ivory Set | Rare | 1.4 Keys |
Juggernaut | The Dauntless | - | 0.4 Keys |
Juggernaut | Traveler on the High Plains Set | Rare | 0.80 Keys |
Kunkka | Admirable Admiral | Uncommon | 0.40 Keys |
Full set of items (TI2) | Uncommon | ||
Morphling | Bindings of Frost Set | Uncommon | 0.60 Keys |
Morphling | Birot's Bindings Set | Rare | 1.00 key |
Morphling | Comet's Tail Set | - | 0.4 Keys |
Morphling | Direstone Bindings Set | Uncommon | 0.20 Keys |
Morphling | Shards of the Falling Comet Set | Common | 0.40 Keys |
Morphling | Radiant Crystal Bindings Set | Uncommon | 0.20 Keys |
Morphling | Shards of Polymorphia | - | 0.4 Keys |
Nature's Prophet | Heartwood Vanguard Set | Common | 0.40 Key |
Nature's Prophet | Master of Beast and Bole Set (Grand Crown is Strange) | Rare | 1.00 Keys |
Nature's Prophet | Peace Bringer Set | Rare | 1.20 Key |
Nature's Prophet | Scion of the Savage | - | 0.8 Keys |
Omniknight | Armor of the Purist Champion | - | 0.6 Keys |
Omniknight | Armor of Renewed Faith | - | 0.4 Keys |
Omniknight | The Radiance of the Crusade | - | 0.4 Keys |
Omniknight | Thunderwrath's Calling Set | Rare | 1.80 keys |
Phantom Lancer | Golden Mane Set | - | 0.8 Keys |
Phantom Lancer | Revered Arms Set | Uncommon | 0.40 Keys |
Sven | Freelancer's Finery Set | Uncommon | 0.40 Keys |
Sven | Mono Militis Set | Uncommon | 0.20 Keys |
Sven | Swordmaster of the Vigil Set | Uncommon | 0.40 Keys |
Tidehunter | Pirate's Booty Set | Rare | 0.80 Keys |
Ursa | Iron Bear Set | Uncommon | 0.40 Keys |
Ursa | Savage Age Set | Uncommon | 0.80 Keys |
Ursa | Ursine Ravager Set | Rare | 0.80 Keys |
Windrunner | Rare | ||
Witch Doctor | Traveling Tale-Teller Set | Uncommon | 1.20 Keys |
Announcers
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Announcer: Axe | Mythical | 3.00 Key |
Axe | Mega-Kill: Axe | Rare | 1.00 Key |
- | Mythical | ||
- | Announcer: Pirate Captain | Mythical | 1.20 Key |
Mythicals
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Blood Chaser | Mythical | 1.60 Key |
Axe | Corpsemaker | Mythical | 1.80 Key |
Brewmaster | Flail of the Great Elder | Mythical | 1.20 Key |
Brewmaster | Vice of the West | Mythical | 1.00 Key |
Juggernaut | Fireborn Odachi | Mythical | 1.80 Key |
Nature's Prophet | Mythical | ||
Tidehunter | Mythical | ||
Windrunner | Mythical |
Rares
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Nightmare Blade | Rare | 0.80 Key |
Axe | Saberhorn's Helm | Rare | 0.60 Key |
Axe | Saberhorn's Pauldron | Rare | 0.40 Key |
Axe | Saberhorn's Heavy Chopper | Rare | 0.80 Key |
Axe | Sylnashar the Winged Axe | Rare | 0.80 Key |
Bloodseeker | Bonehunter Skullguard | Rare | 0.60 key |
Drow Ranger | Bow of the crystal Caves | Rare | 0.60 Key |
Faceless | Chronite Bracers | Rare | 0.40 Key |
Juggernaut | Mask of the Many-Sighted | Rare | 0.80 Key |
Juggernaut | Healing Ward | Rare | 0.80 Key |
Juggernaut | Defender of the Ivory Isles | Rare | 0.60 Key |
Lycan | Shoulder of the Noble | Rare | 0.80 Key |
Morphling | Birot's Helm of Dignity | Rare | 0.60 Key |
Nature's Prophet | Flower Staff of the Peace-Bringer | Rare | 0.60 Key |
Phantom Assassin | Rare | ||
Phantom Lancer | Fishing Halberd | Rare | 0.80 Key |
Slardar | Trident of the Sea Stalker (DT Tag) | Rare | 1.40 Key |
Spirit Breaker | Ghost Orb (DT Tag) | Rare | 1.00 Key |
Sven | Rare | ||
Templar Assassin | Heirloom of the TA (DT Tag) | Rare | 1.40 Key |
Tiny | Rare | ||
Warlock | Hellish Gemstaff (DT Tag) | Rare | 1.00 Key |
Windrunner | Sparrowhawk Bow | Rare | 2.00 Key |
Windrunner | The Stinger | Rare | 1.40 Key |
Witch Doctor | Veil of Fables | Rare | 0.60 Key |
Witch Doctor | Rattlebite | Rare | 1.00 Key |
Uncommon
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Demon Blood Helm | Uncommon | 0.30 Key |
Axe | Heavy Steel Shoulder | Uncommon | 0.20 Key |
Bloodseeker | Bonehunter Slicer | Uncommon | 0.40 Key |
Bloodseeker | Bonehunter Spineguard | Uncommon | 0.40 Key |
Bounty Hunter | Guard of the Crimson Cut-throat | Uncommon | 0.20 Key |
Bounty Hunter | Pads of the Crimson Cut-throat | Uncommon | 0.40 Key |
Dragon Knight | Light Cape of Sir Davion | Uncommon | 0.20 Key |
Faceless | Shard of the Rift | Uncommon | 0.40 Key |
Faceless | Infectious Amalgamate | Uncommon | 0.40 Key |
Juggernaut | Stoic Mask of the High Plains | Uncommon | 0.20 Key |
Morphling | Frost Shard Crown | Uncommon | 0.20 Key |
Omniknight | Hammer of Enlightenment | Uncommon | 0.20 Key |
Phantom Assasin | Exquisite Doubled Axe of the Veil | Uncommon | 0.20 Key |
Uncommon | |||
Uncommon | |||
Sven | Dressed Pauldron of the Flameguard | Uncommon | 0.20 Key |
Ursa | Skull of the Ravager | Uncommon | 0.50 Key |
Windrunner | Bloodwood Arc | Uncommon | 0.20 Key |
Windrunner | Zaru'Kina Protector's Hair | Uncommon | 0.20 Key |
Witch Doctor | Grandfather's Ribs | Uncommon | 0.20 Key |
Couriers
Item | Rarity | Price |
---|---|---|
Baby Roshan (DT Tag) | Legendary | 4.20 Key |
Baby Roshan | Legendary | 3.60 Keys |
Speed Demon | Legendary | 3.20 Key |
Skip Frog | Legendary | 3.60 Key |
Tickled Tegu | Mythical | 1.00 Key |
War Dog | Mythical | 1.40 Key |
Trusty Mt. Yak | Mythical | 1.40 Key |
Mighty Boar | Mythical | 1.20 Key |
Fearless Badger | Mythical | 1.20 Key |
Stumpy | Mythical | 1.20 Key |
Morok | Mythical | 1.20 Key |
Wards
Hero | Item | Price |
---|---|---|
Bane | Nightmare Beacon | 0.80 Key |
Chen | Staff of Faith | 1.00 Key |
Blueheart Spotter | ||
Lina | Slayer's Glare | 0.80 Key |
Shadow Demon | Eye of Ozkavosh | 0.80 Key |
Venomancer | Toxic Gaze | 0.80 Key |
Witch Doctor | Eyeball Fetish | 1.00 Key |
Tools:
Duration | Item Name | Rarity | Price |
---|---|---|---|
6 | 75% 6 day bonus | Rare | 0.80 key |
3 | 75% 3 day bonus | Rare | 0.40 key |
- | Name Tag | Rare | 0.40 Key |
In this section these items can only be found by opening chests and hoping you get what you need. On top of that they special compared to non-strange items where they keep track of various info that happens in a game with that item equipped. Most of the items tracks how many kills you earn or how many victories. The higher you can get the track # to be the items name upgrades. You can also add additional track information to your strange items by using modifiers.
Modifiers
Hero | Item Name | Rarity | Price |
---|---|---|---|
All | Couriers Purchased | Rare | |
All | First Blood | Rare | 2.00 Key |
All | Roshan Kills | Rare | 1.40 Key |
All | Wards Placed | Rare | |
Bounty Hunter | Invisible Jinada Strikes | Rare | 0.80 Key |
Faceless | Chronosphere Kills | Rare | 0.80 Key |
Faceless | Multi-Hero Chronospheres | Rare | 0.80 Key |
Invoker | Sunstrike Kills | Rare | |
Invoker | Tornado Kills | Rare | 1.00 Key |
Sven | Multi-Hero Cleave Kills | Rare | 0.80 key |
Sven | Multi-Hero Storm Hammers | Rare | 1.00 Key |
Tidehunter | Quad Ravages | Rare | 0.80 Key |
Stranges
Hero | Item Name | Rarity | Tracking Type | Price |
---|---|---|---|---|
Uncommon | Kills | |||
Kills | ||||
Rare | Kills | |||
Dragon Knight | Helmet of the Drake | Uncommon | Kills | 0.60 Key |
Dragon Knight | Wyrm Helm of Uldorak | Common | Kills | 0.40 Key |
Dragon Knight | Dragonmaw | Common | Kills | 0.40 Key |
Drow | Uncommon | Kills | ||
Uncommon | Kills | |||
Drow | Sylvan Guard's Bow | Uncommon | Kills | 0.60 Key |
Drow | Rare | Kills | ||
Faceless | Bindings of the Rift | Uncommon | Kills | 0.80 Key |
Faceless | Chronite Armor | Rare | Kills | 1.00 Key |
Faceless | Shard of the Rift | Uncommon | Kills | 0.60 Key |
Invoker | Bracers of Profound Perfection | Uncommon | Kills | 1.00 Key |
Uncommon | Kills | |||
Invoker | Crest of the Magus Magnus | Uncommon | Kills | 1.00 Key |
Invoker | Rare | Kills | ||
Juggernaut | Grand Claive of the Unshamed | Common | Kills | 0.40 Key |
Juggernaut | Kimono of the Ebony Tower | Uncommon | Victories | 1.00 Key |
Juggernaut | Omnishred the Defiant | Common | Omnislash Jumps | 0.40 Key |
Juggernaut | Prey-Tracker's Aspect Mask | Uncommon | Kills | 0.40 Key |
Juggernaut | Three-fold Mien of the Boar God | Common | Kills | 0.40 Key |
Juggernaut | Wolf Cape of the High Plains | Uncommon | Victories | 0.80 Key |
Nature's Prophet | Beard of Cycles | Common | Kills | 0.40 Key |
Nature's Prophet | Doubly Braided Beard | Common | Victories | 0.80 key |
Nature's Prophet | Uncommon | Victories | ||
Nature's Prophet | Horns of the Forest Lord | Common | Trees Created | 0.60 Key |
Nature's Prophet | Runestaff of Verodicia | Uncommon | Kills | 0.40 Key |
Nature's Prophet | Staff of the Tusk-Bereft | Common | Kills | 0.40 Key |
Sven | Dressed Pauldron of the Flameguard | Uncommon | Kills | 0.70 Key |
Sven | Uncommon | Kills | ||
Sven | Tayrnhelm of the Swordmaster | Common | Kills | 0.20 Key |
Rare | Kills | |||
Tidehunter | Excavator's Treasure | Common | Kills | 0.20 key |
Tidehunter | Common | Kills | ||
Tidehunter | Octopus Hat | Uncommon | Kills | 0.60 Key |
Tidehunter | Uncommon | Kills | ||
Ursa | Armor of a Savage Age | Common | Kills | 0.40 Key |
Ursa | Iron Bear's Cutter | Common | Kills | 0.40 Key |
Ursa | Quills of the Ravager | Common | Kills | 0.40 Key |
Ursa | Skull of the Ravager | Uncommon | Kills | 1.00 Key |
Chests
Number | Hero | Price |
---|---|---|
#3 | Juggernaut | 20 per 1.00 Key |
#4 | Nature's Prophet | 15 per 1.00 Key |
#5 | Axe | 20 per 1.00 Key |
#6 | Bounty Hunter | 15 Per 1.00 Key |
#7 | Witch Doctor | 15 Per 1.00 Key |
#8 | Tidehunter | 15 per 1.00 Key |
#11 | Invoker | 10 per 1.00 Key |
#14 | Sven | 15 per 1.00 Key |
#15 | Faceless | 15 per 1.00 Key |
#16 | Ursa | 15 per 1.00 Key |
#18 | Bloodseeker | 15 per 1.00 Key |
#19 | Dragon Knight | 15 per 1.00 Key |
#20 | Drow Ranger | 15 per 1.00 Key |
Payment Methods:
I mainly trade for keys however to satisfy everyone I use multiple ways to trade with everyone. If you don’t have Keys for trade then I do accept steam wallet and Paypal. However you send first and If I feel any suspicious activity from you I will require a middleman, this only applys to paypal though. For cash trades I do them at the following rates.Conversions:
Steam Wallet currently unavailable
PayPal ($1.90) 1 key
If you don’t have keys and don’t want to use money I do trade for items for either keys or store credit whichever you prefer is fine.
Need Keys? or Want Store Credit?
These are a list of items I'm currently looking for and will trade for multiples of each till I remove them from the list.Hero | Item Name | Rarity | Price |
---|---|---|---|
Faceless | Timebreaker | Immortal | 17.00 Keys |
Pudge | Dragonclaw Hook | Mythical | 14.00 Keys |
Pudge | Stache | Mythical | 8.00 Keys |
Disruptor | Grull Grimwalker | Mythical | 4.00 Keys |
Courier | Golden Greevil | Immortal | 4.00 Keys |
Windrunner | Sparrowhawk Set | Rare | 4.00 Keys |
Anti-Mage | Mage Slayer Set | Rare | 3.00 Keys |
Courier | Baby Rosh (DT Tag) | Legendary | 3.00 Key |
Courier | Baby Rosh | Legendary | 2.80 Key |
Courier | Skip Frog | Legendary | 2.80 Key |
Invoker | (Strange) Magus Magnus Set | Rare | 2.60 Key |
Windrunner | Lyralei's Breeze | Mythical | 2.20 Keys |
Juggernaut | Fireborn Odachi | Mythical | 1.40 Key |
Dragon Knight | (Strange)Edge of the Slain Dragon | Rare | 1.40 Key |
Omniknight | Thunderwrath's Calling Set | Rare | 1.20 keys |
Pudge | Heavy Tendizer | Rare | 1.00 Keys |
Nature's Prophet | Call of Dendrochron | Mythical | 1.00 Keys |
Tidehunter | Squiddles | Mythical | 1.00 Keys |
Drow | (Strange)Sylvan Guard's Dress Armor | Rare | 1.00 Key |
Sven | (Strange)Wuldastron the Twin-Blade of Giants | Rare | 1.00 Key |
Pudge | Flesh Ripper | - | 0.60 Keys |
Lina | Catalyst Cap | - | 0.60 Keys |
Tiny | Elemental Ice Fusion | Rare | 0.80 Key |
Windrunner | The Stinger | Rare | 0.80 Keys |
Invoker | (Strange)Hood of Endless Intellect | Rare | 1.00 Key |
Invoker | (Strange)Cape of Arcane Artistry | Uncommon | 0.80 Key |
Invoker | (Strange)Crest of the Magus Magnus | Uncommon | 0.80 Key |
Faceless | Chronite Defense Set | Rare | 0.80 Keys |
Ward | Any Common Ward | Common | 0.50 Key |
Axe | (Strange)Demon Blood Helm | Uncommon | 0.40 Key |
Axe | (Strange)Demon Blood Armor | Uncommon | 0.40 key |
Drow | (Strange)Sylvan Guard's Cape | Uncommon | 0.40 Key |
If you have a completed set I don't have listed in the store more than likely I will trade for it just ask.
[Store] Afkz Store
.... .......... .... ..... .... .....ZZZ= ....~ZZZZZ$:ZZZZZZZ .. ....=ZZ=. ..=ZZZZZZZZZZZZZZZ .. ...$ZZZ.. ..?ZZZZ.~ZZZZZZZZZZ .. ..=ZZZ... ............ . ..ZZZZ?........ZZZZ .. ..... ..... ..ZZZ+... ... ...... ... ..ZZZZ?........ZZZZ .. .. ........... IZZ$.... .............. ..ZZZZ?........ZZZZ .. .............. .....ZZZ?. .....$ZZZZZZZZZZ7.. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....IZZZ.. ...+ZZZZZZZZZZZZZZ. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....ZZZ,.. ...ZZZZ~.....~ZZZZ: ..ZZZZ?........ZZZZ .. ...ZZZZ+...... ...ZZZ?... ..............~ZZZ= ..ZZZZ?.. .ZZZZ....~ZZZZI... ..?ZZ:.... .............,ZZZ? ..ZZZZ?.. .ZZZZ..~ZZZZ:..... .?ZZZ.. .. .....+ZZZZZZ$+,ZZZ? ..ZZZZ?.. .ZZZZ,7ZZZZ....... ....,ZZZ. ...=ZZZZZZZZZZZZZZ? ..ZZZZ?.. .ZZZZ7ZZZZ7....... . ..ZZZ:. ...ZZZZ.....:IZZZZ? ..ZZZZ?.. .ZZZZ..7ZZZZ...... ..,$ZZI.. ..?ZZI........,ZZZ? ..ZZZZ?.. .ZZZZ...,ZZZZZ,... ..ZZZ$... ..?ZZ$........:ZZZ?.. ....ZZZZ?..... ..ZZZZ....,7ZZZZ........ .+ZZZ.... ...ZZZZ?...+ZZZZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=...ZZZZZZZZ=.. .ZZZ.... ....ZZZZZZZZZZ,ZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=....,ZZZZZZ=.. $ZZ7 7ZZZZZZ:..ZZZZZZZ..ZZZZZZZZZZ,~ZZZZZZZZZZ= ,ZZZZZ=.. .... ....... ....... .......................... .... .... .... .......................................... .........
News
