Ross-Tech: VAG-COM Tour: Activation
To get your interface up and running, you need to install software device drivers for the USB interface. VAG COM 409 Supports all VAG vehicles without CAN-bus (about Year 1990-2020). Vag com Cracked Software Free Download. Amazon.ca: Customer reviews: Findway VAG-COM KKL 409.1 USB. However you may find some relevant car manuals below. Winter coming early this year is it?
Amazon.com: Customer reviews: findway [New Version] VAG
KKL VAG 409.1 USB performs the functions of a factory VAG-1551 or VAG-1552 scan tool and more. There is a simple script that will fool the VAG-COM What you need: VAG-COM [HOST]. Crack Vagcom VCDS Most Stable VAG COM software download link As we all know, vagcom vcds latest v is arrived in china market. Work with VAG-COM (blue) USB interface, any K/KL/KKL and 3rd USB interfaces Inside are instructions for install. Scanner Vag-Com OBD VW, Audi, Seat, Skoda 409.1 OBDII KKL https://uralligaculture.ru/download/?file=734. VCDS 17.13 (newest) VCDS 17.1.
Hack gendan Automotive Products: : VAG-COM 409.1 on Windows 7
Edit post Follow this blog Administration Login + Create my blog. This means that at least some Code 37 errors might be caused by issues with Windows itself. OBDLink SX 425801 ScanTool USB: Professional OBD-II Scan Tool for Windows, Red. Vag-com kkl 409.1 Windows 7 64bit driver. Drivers can be downloaded here.
1 | VAG-COM (free version) download for PC | 35% |
2 | Amazon.ca: Customer reviews: VAG-COM 409.1 USB Interface | 47% |
3 | Darering Com Videos (7 Downloads) | 92% |
4 | Vcds Lite Crack Code Generator - CONFESSIONS OF AN ORAL | 40% |
5 | Vag Com Activation Code Crack | 93% |
- Vag-com 409.1.......... Activation
- Vag-com 409-1 activation - MHH AUTO - Page 1
- How to Install VAG-COM 409.1 KKL Cable on Windows
- Vagcom 409.1 Crack Download
- Amazon.co.uk: Customer reviews: USB DIAGNOSTIC CABLE 409.1
BMW Cables Review: INPA K+DCAN vs. CarSoft vs. ADS/ OBD
Put the disk suppied in my old laptop (XP), read. If you looking for VCDS supplier, you come accross the right place, we produce all version VCDS VAG COM Cables. This product can be used to correct your odometer, read Security Access Codes, program keys, airbag reset, TV Activation and diagnostic for Volkswagen vehicles such as the Passat, Bora, Polo and Golf; Audi vehicles such as the A4, A6 and A8; Skoda vehicles such as the Superb, Octavia and Fabia. For most people, Home Premium will make the most sense. Download driver hp 1000 windows 8 your domain name. Vag-Tacho USB is a Windows program that helps you install the Vag-Tacho.
Activation code driver For USB KKL VAG-COM 409.1 Compatible Interface For
This method allows you to save your time and correctly install all necessary drivers, not being afraid to make a mistake during a manual. Vag com 409.1 cracked. US $7.23 pour obd2 / obdii vag 409 usb 409.1 usb kkl cable interface vag 409 kkl usb obd diagnostic interface for audi vw vag com descrip (support 1996-2020 year) de 2020. Upload, share, search and download. VAGCOM 4091 Donkerinternet Crack. Download here VAG-COM Driver.
Daily Leaderboard Log/Statistics for 2016-11-11
The human-readable archive of this data is available at http://tpl.faltro.com/history/daily?date=2016-11-11
The CSV file for this data is available at http://tpl.faltro.com/static/history/daily/16-11-11.csv
# | Name | Points | Win% | Games | Wins | Losses | Save% | Tags | Popped | Grabs | Captures | Hold | Prevent | Returns | Support | Pup% | Time | DCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nov | 2380 | 57% | 97 | 53 | 35 | 20% | 836 | 688 | 532 | 45 | 01:22:07 | 01:00:19 | 533 | 1906 | 23% | 09:09:56 | 0 |
2 | BigJoe | 1832 | 55% | 78 | 43 | 31 | 100% | 485 | 656 | 544 | 57 | 01:12:35 | 00:45:58 | 348 | 1416 | 19% | 06:52:38 | 1 |
3 | sb13 | 1617 | 37% | 96 | 34 | 52 | 0% | 412 | 648 | 409 | 16 | 01:02:33 | 00:47:32 | 346 | 977 | 6% | 07:20:11 | 6 |
4 | 10 | 1442 | 74% | 79 | 57 | 17 | 50% | 507 | 460 | 367 | 63 | 00:47:19 | 00:40:20 | 411 | 980 | 14% | 05:00:58 | 3 |
5 | Poppenheimer | 1410 | 55% | 64 | 34 | 27 | 0% | 469 | 378 | 335 | 46 | 01:04:33 | 00:35:30 | 344 | 1072 | 17% | 05:23:11 | 0 |
6 | SKYWALKER QC | 1356 | 63% | 71 | 45 | 25 | – | 631 | 236 | 167 | 32 | 00:16:44 | 01:10:12 | 540 | 1105 | 9% | 04:57:14 | 0 |
7 | egg | 1306 | 69% | 67 | 46 | 19 | 100% | 426 | 425 | 368 | 55 | 00:59:34 | 00:24:47 | 325 | 869 | 19% | 04:45:57 | 0 |
8 | ----) | 1288 | 55% | 61 | 33 | 24 | 0% | 381 | 460 | 404 | 52 | 01:04:58 | 00:24:44 | 264 | 879 | 20% | 04:52:37 | 1 |
9 | stahp | 1135 | 49% | 64 | 31 | 31 | 0% | 342 | 439 | 238 | 7 | 00:17:46 | 00:49:08 | 300 | 966 | 2% | 04:50:53 | 0 |
10 | Kermit69 | 1121 | 50% | 63 | 31 | 29 | 0% | 322 | 429 | 307 | 26 | 00:35:23 | 00:31:37 | 219 | 759 | 17% | 04:24:09 | 2 |
11 | Stdz | 1093 | 63% | 50 | 31 | 18 | 50% | 370 | 300 | 256 | 33 | 00:34:27 | 00:34:45 | 281 | 639 | 18% | 03:53:22 | 0 |
12 | BallCrasher | 1086 | 45% | 73 | 32 | 34 | 0% | 236 | 501 | 397 | 33 | 00:45:07 | 00:28:20 | 162 | 1065 | 14% | 04:53:53 | 5 |
13 | Meathole | 1076 | 54% | 52 | 28 | 21 | 100% | 192 | 407 | 382 | 42 | 00:55:44 | 00:38:26 | 161 | 756 | 6% | 04:24:28 | 2 |
14 | Snekster | 1066 | 41% | 59 | 24 | 30 | – | 293 | 393 | 303 | 21 | 00:47:02 | 00:28:16 | 229 | 754 | 11% | 04:22:57 | 3 |
15 | Z | 1027 | 45% | 57 | 24 | 25 | 20% | 361 | 361 | 242 | 11 | 00:21:54 | 00:44:06 | 332 | 1142 | 6% | 04:29:21 | 3 |
16 | Connery | 1018 | 71% | 54 | 37 | 12 | 50% | 348 | 300 | 254 | 27 | 00:44:24 | 00:26:44 | 314 | 702 | 9% | 03:40:14 | 2 |
17 | Casual83 | 1007 | 62% | 47 | 29 | 14 | – | 280 | 304 | 245 | 29 | 00:37:10 | 00:28:18 | 225 | 592 | 12% | 03:43:17 | 2 |
18 | analfungus | 999 | 48% | 54 | 26 | 28 | – | 232 | 415 | 327 | 32 | 00:34:32 | 00:24:45 | 188 | 836 | 11% | 03:58:45 | 0 |
19 | The Jackal | 999 | 75% | 60 | 44 | 13 | 0% | 346 | 328 | 285 | 46 | 00:44:08 | 00:25:16 | 290 | 840 | 13% | 03:44:46 | 2 |
20 | clamdancer | 992 | 42% | 56 | 23 | 32 | 50% | 253 | 421 | 308 | 22 | 00:40:52 | 00:34:43 | 202 | 828 | 11% | 04:08:40 | 0 |
21 | J Spaceman | 992 | 54% | 53 | 28 | 16 | 0% | 268 | 382 | 296 | 25 | 00:38:37 | 00:15:14 | 201 | 708 | 12% | 03:56:31 | 6 |
22 | Ballzee | 984 | 39% | 57 | 22 | 35 | – | 298 | 459 | 293 | 21 | 00:27:41 | 00:36:23 | 245 | 1152 | 9% | 04:18:38 | 0 |
23 | -Batman- | 967 | 54% | 50 | 27 | 22 | – | 342 | 405 | 316 | 27 | 00:42:17 | 00:21:08 | 293 | 881 | 10% | 03:56:34 | 0 |
24 | Ben Bugatti | 957 | 53% | 45 | 24 | 21 | 100% | 363 | 372 | 301 | 28 | 00:44:19 | 00:18:31 | 255 | 665 | 24% | 03:43:58 | 0 |
25 | Lofty | 940 | 43% | 54 | 23 | 25 | 0% | 276 | 340 | 215 | 7 | 00:24:09 | 00:37:58 | 240 | 674 | 8% | 03:57:43 | 5 |
26 | Dodge | 927 | 65% | 52 | 33 | 18 | 50% | 346 | 273 | 192 | 29 | 00:26:33 | 00:34:11 | 290 | 745 | 15% | 03:18:09 | 0 |
27 | /n | 922 | 47% | 56 | 26 | 25 | 0% | 300 | 313 | 264 | 38 | 00:41:20 | 00:22:41 | 215 | 762 | 15% | 03:43:16 | 5 |
28 | Juker | 921 | 32% | 60 | 18 | 31 | 0% | 229 | 448 | 345 | 23 | 00:34:24 | 00:33:18 | 200 | 953 | 6% | 04:18:15 | 7 |
29 | Snot Boogie | 912 | 57% | 50 | 28 | 18 | 0% | 348 | 358 | 293 | 36 | 00:30:36 | 00:22:11 | 267 | 902 | 15% | 03:35:44 | 2 |
30 | AnthonyDavis | 904 | 41% | 61 | 24 | 25 | 0% | 310 | 340 | 264 | 24 | 00:30:26 | 00:33:02 | 240 | 804 | 18% | 03:51:52 | 9 |
31 | Wayn5 | 901 | 83% | 47 | 38 | 6 | 67% | 327 | 241 | 225 | 42 | 00:33:43 | 00:16:37 | 262 | 670 | 12% | 03:05:51 | 2 |
32 | Sorry New | 891 | 55% | 56 | 31 | 11 | – | 270 | 315 | 258 | 30 | 00:37:53 | 00:13:46 | 207 | 644 | 18% | 03:21:44 | 14 |
33 | Wilikers | 879 | 67% | 39 | 26 | 13 | – | 298 | 234 | 193 | 19 | 00:29:12 | 00:28:44 | 251 | 669 | 13% | 03:17:15 | 0 |
34 | CoolHandJuke | 876 | 49% | 47 | 22 | 22 | 33% | 280 | 321 | 211 | 10 | 00:18:27 | 00:35:11 | 230 | 978 | 9% | 03:42:58 | 0 |
35 | VanillaCake | 865 | 40% | 53 | 21 | 31 | – | 221 | 410 | 287 | 14 | 00:33:04 | 00:29:26 | 184 | 835 | 8% | 04:02:19 | 1 |
36 | baipnney | 864 | 45% | 53 | 24 | 26 | – | 354 | 253 | 159 | 14 | 00:19:30 | 00:24:27 | 230 | 543 | 16% | 03:32:20 | 3 |
37 | KaratKupKake | 854 | 60% | 43 | 26 | 16 | 100% | 346 | 287 | 219 | 34 | 00:28:45 | 00:18:52 | 284 | 589 | 12% | 03:19:57 | 1 |
38 | Hi | 840 | 40% | 52 | 21 | 27 | – | 216 | 335 | 223 | 19 | 00:23:05 | 00:24:30 | 162 | 838 | 9% | 03:35:15 | 2 |
39 | anti-re | 837 | 61% | 42 | 25 | 13 | 0% | 299 | 308 | 279 | 27 | 00:36:29 | 00:18:19 | 236 | 880 | 16% | 03:11:53 | 3 |
40 | Koogon | 834 | 50% | 41 | 20 | 16 | 0% | 297 | 330 | 237 | 23 | 00:30:16 | 00:22:39 | 226 | 777 | 15% | 03:21:50 | 4 |
41 | Parabolic | 833 | 41% | 44 | 18 | 24 | – | 226 | 351 | 241 | 16 | 00:25:47 | 00:15:30 | 172 | 711 | 11% | 03:35:20 | 1 |
42 | ritrocell | 827 | 45% | 48 | 21 | 21 | 0% | 252 | 333 | 271 | 28 | 00:35:15 | 00:19:05 | 199 | 779 | 13% | 03:25:17 | 5 |
43 | crumby | 821 | 73% | 34 | 24 | 9 | 0% | 224 | 287 | 252 | 32 | 00:33:51 | 00:09:59 | 181 | 543 | 11% | 02:52:24 | 0 |
44 | KenNoodleman | 821 | 44% | 49 | 21 | 21 | 0% | 307 | 322 | 232 | 24 | 00:33:04 | 00:14:45 | 243 | 567 | 15% | 03:25:13 | 5 |
45 | Break | 814 | 57% | 43 | 24 | 15 | 0% | 280 | 289 | 217 | 23 | 00:36:38 | 00:14:15 | 221 | 573 | 9% | 03:07:04 | 3 |
46 | KennyLaggins | 814 | 53% | 45 | 24 | 21 | – | 282 | 234 | 147 | 11 | 00:15:38 | 00:37:46 | 247 | 623 | 14% | 03:10:14 | 0 |
47 | shipmypants | 805 | 64% | 41 | 25 | 13 | 0% | 217 | 228 | 181 | 26 | 00:27:47 | 00:15:47 | 149 | 458 | 20% | 02:57:32 | 0 |
48 | slayzon | 803 | 50% | 39 | 19 | 17 | 0% | 233 | 318 | 254 | 20 | 00:30:35 | 00:21:27 | 184 | 718 | 7% | 03:21:31 | 1 |
49 | ThunderSack | 801 | 59% | 50 | 29 | 17 | 0% | 287 | 291 | 219 | 20 | 00:24:04 | 00:33:36 | 210 | 905 | 11% | 03:14:37 | 3 |
50 | @WALLSTJESUS | 799 | 46% | 46 | 21 | 18 | – | 331 | 190 | 122 | 12 | 00:19:32 | 00:28:38 | 243 | 540 | 13% | 03:08:34 | 7 |
51 | meaL | 797 | 89% | 38 | 33 | 4 | 0% | 330 | 239 | 195 | 33 | 00:25:22 | 00:18:18 | 253 | 583 | 22% | 02:37:02 | 0 |
52 | Diggs | 797 | 57% | 42 | 24 | 16 | – | 274 | 295 | 207 | 17 | 00:30:42 | 00:20:58 | 226 | 573 | 12% | 03:13:14 | 1 |
53 | eden | 789 | 68% | 40 | 27 | 13 | – | 275 | 211 | 151 | 21 | 00:19:39 | 00:34:46 | 251 | 449 | 7% | 02:56:50 | 0 |
54 | SlowYourRoll | 782 | 58% | 34 | 19 | 12 | 50% | 284 | 232 | 181 | 15 | 00:26:14 | 00:21:53 | 211 | 664 | 22% | 02:50:15 | 0 |
55 | #4 | 779 | 31% | 52 | 16 | 26 | 50% | 252 | 306 | 184 | 10 | 00:17:21 | 00:35:01 | 218 | 693 | 7% | 03:39:15 | 8 |
56 | Pseudomonas | 772 | 64% | 42 | 27 | 12 | – | 212 | 214 | 177 | 23 | 00:24:31 | 00:22:06 | 148 | 604 | 15% | 02:51:17 | 1 |
57 | trm20 | 769 | 76% | 34 | 26 | 8 | – | 223 | 216 | 174 | 27 | 00:19:49 | 00:28:14 | 183 | 640 | 11% | 02:49:31 | 0 |
58 | MattDamon | 768 | 60% | 30 | 18 | 11 | 100% | 217 | 225 | 192 | 26 | 00:30:35 | 00:13:29 | 138 | 586 | 20% | 02:47:14 | 0 |
59 | HeinousAnus | 765 | 60% | 40 | 24 | 14 | – | 264 | 273 | 215 | 21 | 00:31:39 | 00:17:25 | 213 | 635 | 13% | 03:02:34 | 2 |
60 | Koba | 763 | 44% | 43 | 19 | 23 | 100% | 247 | 278 | 210 | 20 | 00:39:46 | 00:18:04 | 189 | 587 | 12% | 03:15:19 | 0 |
61 | Binx Balling | 760 | 63% | 43 | 27 | 14 | – | 243 | 292 | 250 | 35 | 00:27:25 | 00:18:21 | 203 | 660 | 12% | 02:49:02 | 2 |
62 | @//|@ | 751 | 55% | 45 | 24 | 17 | 0% | 213 | 315 | 233 | 26 | 00:26:22 | 00:19:42 | 167 | 719 | 14% | 03:00:41 | 2 |
63 | salty. | 749 | 57% | 35 | 20 | 14 | – | 234 | 264 | 197 | 20 | 00:24:39 | 00:28:22 | 205 | 473 | 9% | 02:51:28 | 0 |
64 | Ben 1.0 | 746 | 51% | 37 | 19 | 18 | – | 191 | 261 | 219 | 20 | 00:36:15 | 00:25:44 | 147 | 593 | 16% | 03:03:01 | 0 |
65 | GragonBall | 744 | 41% | 41 | 16 | 19 | 50% | 192 | 301 | 267 | 24 | 00:41:53 | 00:15:57 | 139 | 427 | 16% | 03:14:01 | 4 |
66 | drewfa | 743 | 40% | 52 | 20 | 22 | 0% | 205 | 310 | 237 | 18 | 00:34:47 | 00:32:45 | 156 | 603 | 10% | 03:36:21 | 8 |
67 | CrackDat | 742 | 46% | 48 | 22 | 20 | 100% | 176 | 366 | 317 | 36 | 00:40:20 | 00:19:35 | 156 | 635 | 7% | 03:15:25 | 5 |
68 | staticflow | 739 | 28% | 47 | 13 | 33 | 50% | 197 | 321 | 177 | 4 | 00:14:51 | 00:25:41 | 165 | 504 | 6% | 03:23:55 | 0 |
69 | Leonard Pope | 736 | 53% | 33 | 17 | 15 | 0% | 175 | 256 | 221 | 20 | 00:31:44 | 00:14:36 | 110 | 598 | 16% | 02:57:43 | 0 |
70 | KillThemAll | 736 | 35% | 43 | 15 | 23 | – | 231 | 281 | 203 | 9 | 00:22:02 | 00:26:09 | 181 | 750 | 11% | 03:19:42 | 4 |
71 | Save | 733 | 58% | 33 | 19 | 11 | – | 284 | 225 | 175 | 14 | 00:28:18 | 00:26:53 | 227 | 541 | 19% | 02:48:54 | 2 |
72 | Crobert | 732 | 19% | 59 | 11 | 31 | 0% | 153 | 420 | 187 | 0 | 00:17:15 | 00:23:09 | 133 | 462 | 4% | 03:44:35 | 14 |
73 | Corgi Flop | 726 | 56% | 34 | 19 | 14 | – | 178 | 208 | 150 | 12 | 00:18:42 | 00:27:13 | 136 | 682 | 8% | 02:50:03 | 0 |
74 | Zone | 723 | 42% | 48 | 19 | 19 | 0% | 306 | 277 | 218 | 22 | 00:28:02 | 00:34:32 | 255 | 840 | 12% | 03:11:31 | 7 |
75 | Olive | 720 | 41% | 33 | 13 | 16 | 0% | 250 | 228 | 152 | 10 | 00:19:09 | 00:27:26 | 203 | 581 | 9% | 02:51:49 | 2 |
76 | HopeSolosVag | 719 | 37% | 47 | 17 | 23 | 50% | 180 | 299 | 213 | 15 | 00:20:49 | 00:24:26 | 147 | 670 | 12% | 03:12:33 | 6 |
77 | FrostByte | 719 | 30% | 50 | 15 | 25 | 100% | 179 | 318 | 287 | 31 | 00:43:03 | 00:12:12 | 139 | 549 | 9% | 03:28:53 | 10 |
78 | The Brodie | 709 | 46% | 29 | 13 | 14 | 0% | 258 | 204 | 126 | 10 | 00:20:27 | 00:24:33 | 189 | 501 | 19% | 02:46:03 | 0 |
79 | King Dedede | 702 | 63% | 27 | 17 | 10 | – | 244 | 206 | 152 | 14 | 00:21:50 | 00:24:42 | 178 | 486 | 21% | 02:34:00 | 0 |
80 | HELLO WORLD | 700 | 65% | 43 | 28 | 13 | 100% | 221 | 224 | 185 | 26 | 00:23:00 | 00:21:09 | 176 | 655 | 12% | 02:38:57 | 2 |
81 | NameLEss | 699 | 42% | 38 | 16 | 19 | – | 258 | 201 | 156 | 9 | 00:13:49 | 00:28:02 | 203 | 595 | 15% | 02:46:53 | 3 |
82 | SpaceDaddy | 698 | 44% | 35 | 15 | 17 | 0% | 210 | 220 | 158 | 12 | 00:20:12 | 00:25:28 | 174 | 496 | 12% | 02:55:55 | 1 |
83 | Amish Hooker | 694 | 30% | 45 | 13 | 20 | 50% | 239 | 286 | 194 | 8 | 00:19:49 | 00:26:51 | 216 | 696 | 8% | 03:20:00 | 9 |
84 | Papa Steve | 694 | 23% | 45 | 10 | 28 | 0% | 163 | 351 | 258 | 11 | 00:27:12 | 00:28:03 | 143 | 714 | 5% | 03:30:25 | 5 |
85 | Cheetosrule | 693 | 55% | 39 | 21 | 15 | 0% | 216 | 237 | 156 | 18 | 00:18:30 | 00:17:57 | 184 | 458 | 9% | 02:48:22 | 1 |
86 | VX | 693 | 49% | 38 | 18 | 17 | 0% | 255 | 235 | 167 | 16 | 00:21:21 | 00:11:53 | 130 | 380 | 34% | 02:31:12 | 2 |
87 | pstch | 691 | 47% | 35 | 16 | 17 | 50% | 200 | 315 | 233 | 25 | 00:35:32 | 00:13:40 | 160 | 635 | 11% | 02:54:45 | 1 |
88 | Swaggg | 690 | 34% | 51 | 17 | 27 | 0% | 236 | 237 | 118 | 3 | 00:09:06 | 00:34:01 | 182 | 558 | 7% | 03:16:38 | 6 |
89 | AvA | 690 | 57% | 37 | 21 | 14 | – | 225 | 244 | 209 | 23 | 00:28:17 | 00:15:32 | 172 | 512 | 11% | 02:47:48 | 1 |
90 | Pharaoh | 688 | 40% | 51 | 20 | 26 | 0% | 208 | 261 | 205 | 22 | 00:23:45 | 00:21:50 | 171 | 611 | 12% | 02:54:56 | 4 |
91 | Whory Potter | 682 | 31% | 56 | 17 | 23 | 0% | 244 | 313 | 219 | 16 | 00:21:49 | 00:27:38 | 199 | 806 | 8% | 03:09:11 | 14 |
92 | HardToMiss | 681 | 43% | 30 | 13 | 16 | 100% | 134 | 281 | 222 | 14 | 00:36:28 | 00:09:12 | 113 | 357 | 8% | 02:46:15 | 1 |
93 | [ ] | 675 | 34% | 47 | 16 | 28 | – | 235 | 314 | 201 | 10 | 00:23:35 | 00:21:20 | 198 | 520 | 5% | 03:13:49 | 3 |
94 | elfman | 673 | 41% | 44 | 18 | 18 | – | 209 | 277 | 207 | 16 | 00:22:42 | 00:17:33 | 158 | 539 | 10% | 02:53:23 | 8 |
95 | 13 | 671 | 37% | 47 | 17 | 27 | 67% | 174 | 261 | 201 | 20 | 00:17:18 | 00:19:32 | 137 | 556 | 10% | 03:00:17 | 2 |
96 | []D[][V][]D | 670 | 79% | 29 | 23 | 6 | – | 169 | 165 | 154 | 21 | 00:25:19 | 00:10:31 | 123 | 437 | 22% | 02:09:08 | 0 |
97 | STFUSTFUSTFU | 665 | 36% | 44 | 16 | 22 | – | 213 | 297 | 199 | 12 | 00:22:10 | 00:17:22 | 182 | 565 | 9% | 02:59:21 | 5 |
98 | P00 | 661 | 52% | 33 | 17 | 14 | – | 167 | 212 | 186 | 22 | 00:29:19 | 00:11:50 | 109 | 480 | 16% | 02:39:17 | 1 |
99 | OuchMyBalls | 661 | 58% | 31 | 18 | 11 | – | 179 | 234 | 201 | 24 | 00:31:25 | 00:14:28 | 135 | 555 | 16% | 02:32:05 | 0 |
100 | Pingu | 661 | 42% | 31 | 13 | 12 | – | 270 | 257 | 230 | 21 | 00:27:16 | 00:20:52 | 211 | 676 | 15% | 02:52:55 | 6 |
Daily Leaderboard Log/Statistics for January 05, 2017
# | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKYWALKER QC | 4728 | 17:34:48 | 63% | 223 | 137 | 79 | 12% | 43% | 2427 | 706 | 444 | 57 | 00:46:42 | 03:42:59 | 2005 | 3078 | 2 |
2 | Rome | 1901 | 07:35:37 | 65% | 108 | 69 | 27 | 7% | 0% | 566 | 722 | 587 | 80 | 01:23:21 | 00:34:15 | 462 | 1520 | 8 |
3 | Evuelf | 1900 | 06:35:39 | 69% | 85 | 58 | 25 | 21% | 50% | 751 | 515 | 483 | 60 | 01:19:11 | 00:38:50 | 580 | 1474 | 1 |
4 | Fristik | 1882 | 07:25:11 | 53% | 103 | 52 | 42 | 19% | 0% | 592 | 686 | 496 | 46 | 00:50:18 | 01:02:37 | 452 | 1371 | 4 |
5 | lamers | 1853 | 07:45:05 | 45% | 105 | 46 | 53 | 4% | 0% | 512 | 582 | 447 | 29 | 00:48:14 | 01:24:57 | 451 | 1407 | 3 |
6 | Ballzilla | 1805 | 05:51:25 | 83% | 81 | 66 | 14 | 20% | 80% | 661 | 502 | 428 | 71 | 00:57:18 | 00:51:59 | 499 | 1233 | 0 |
7 | Stiles | 1679 | 06:04:03 | 67% | 83 | 54 | 25 | 7% | 0% | 604 | 419 | 361 | 45 | 00:45:50 | 00:56:39 | 540 | 1216 | 2 |
8 | RedGamut | 1589 | 06:04:17 | 58% | 80 | 44 | 26 | 15% | 20% | 479 | 550 | 470 | 46 | 00:59:09 | 00:27:59 | 335 | 1412 | 5 |
9 | pstch | 1587 | 06:27:20 | 50% | 80 | 40 | 28 | 9% | – | 470 | 595 | 484 | 52 | 01:17:49 | 00:21:31 | 376 | 1217 | 11 |
10 | RyuRonny | 1562 | 07:23:27 | 32% | 113 | 35 | 68 | 3% | 25% | 382 | 627 | 327 | 9 | 00:27:02 | 01:02:38 | 304 | 1641 | 6 |
11 | milfjockey | 1492 | 06:19:05 | 40% | 90 | 35 | 50 | 12% | 40% | 451 | 573 | 439 | 39 | 00:56:37 | 00:52:18 | 374 | 1220 | 2 |
12 | mlangle | 1448 | 05:08:46 | 79% | 60 | 46 | 11 | 8% | 0% | 370 | 436 | 434 | 65 | 01:08:33 | 00:32:48 | 310 | 1346 | 0 |
13 | Jinjo | 1323 | 04:55:46 | 68% | 66 | 44 | 20 | 12% | 0% | 336 | 430 | 386 | 51 | 01:05:15 | 00:27:16 | 270 | 1300 | 1 |
14 | Noob King | 1313 | 05:44:17 | 40% | 79 | 31 | 44 | 9% | 0% | 405 | 541 | 386 | 21 | 00:54:54 | 00:37:22 | 315 | 1239 | 2 |
15 | Powerrrrrr | 1290 | 04:53:03 | 61% | 62 | 37 | 24 | 14% | 67% | 493 | 473 | 352 | 29 | 00:31:33 | 00:49:15 | 380 | 1161 | 0 |
16 | Guaderno | 1270 | 05:00:17 | 46% | 77 | 34 | 32 | 10% | 50% | 432 | 402 | 311 | 28 | 00:36:22 | 00:43:12 | 378 | 1074 | 10 |
17 | Azndl | 1258 | 05:19:13 | 43% | 73 | 31 | 41 | 8% | 67% | 403 | 505 | 400 | 26 | 00:39:36 | 00:48:17 | 323 | 1182 | 0 |
18 | Nooga | 1238 | 04:57:38 | 49% | 69 | 32 | 32 | 12% | 20% | 315 | 443 | 365 | 33 | 00:43:05 | 00:37:16 | 254 | 937 | 1 |
19 | Mata_ | 1221 | 04:54:44 | 56% | 65 | 35 | 24 | 10% | 0% | 373 | 430 | 357 | 38 | 00:49:13 | 00:36:45 | 311 | 918 | 3 |
20 | TWD | 1202 | 05:09:06 | 51% | 62 | 30 | 25 | 9% | 0% | 337 | 496 | 439 | 39 | 01:02:02 | 00:29:52 | 286 | 1237 | 1 |
21 | helprefugees | 1188 | 05:11:54 | 43% | 69 | 29 | 35 | 10% | 60% | 389 | 477 | 382 | 22 | 00:48:17 | 00:33:53 | 307 | 1147 | 3 |
22 | lays | 1179 | 04:20:15 | 73% | 66 | 46 | 16 | 19% | 40% | 340 | 423 | 410 | 56 | 00:51:01 | 00:24:39 | 255 | 1080 | 0 |
23 | Connor Cook | 1178 | 04:37:32 | 53% | 59 | 30 | 26 | 7% | 0% | 389 | 409 | 310 | 29 | 00:41:52 | 00:48:24 | 329 | 1045 | 0 |
24 | asdasdasd | 1177 | 04:51:24 | 55% | 79 | 42 | 26 | 6% | 33% | 324 | 498 | 424 | 54 | 00:54:49 | 00:30:33 | 275 | 1157 | 9 |
25 | zwng | 1168 | 04:12:31 | 67% | 54 | 36 | 16 | 16% | – | 478 | 370 | 330 | 38 | 00:51:27 | 00:38:11 | 405 | 1100 | 0 |
26 | Casual83 | 1153 | 04:36:56 | 47% | 58 | 27 | 26 | 7% | – | 304 | 387 | 318 | 29 | 00:53:35 | 00:29:57 | 242 | 756 | 3 |
27 | nasty | 1152 | 04:37:22 | 53% | 60 | 32 | 25 | 5% | – | 379 | 342 | 207 | 9 | 00:21:49 | 00:57:00 | 327 | 899 | 2 |
28 | AdmaniaYT | 1132 | 04:24:31 | 63% | 49 | 30 | 14 | 11% | 0% | 266 | 455 | 402 | 31 | 00:51:47 | 00:16:05 | 200 | 873 | 3 |
29 | FOOD | 1129 | 04:27:14 | 61% | 55 | 33 | 21 | 10% | 0% | 325 | 344 | 282 | 15 | 00:33:07 | 00:38:11 | 233 | 904 | 0 |
30 | AnthonyDavis | 1106 | 04:48:54 | 31% | 62 | 19 | 30 | 18% | – | 417 | 385 | 308 | 18 | 00:37:59 | 00:56:02 | 334 | 1098 | 11 |
31 | Clouds | 1090 | 03:50:10 | 69% | 48 | 33 | 13 | 21% | – | 415 | 259 | 198 | 16 | 00:31:25 | 00:42:11 | 347 | 804 | 2 |
32 | Better > You | 1085 | 04:26:15 | 53% | 57 | 30 | 22 | 8% | – | 372 | 430 | 349 | 32 | 00:35:38 | 00:31:46 | 296 | 1225 | 4 |
33 | Ballb Ross | 1022 | 03:42:16 | 73% | 52 | 37 | 10 | 12% | 67% | 359 | 298 | 238 | 36 | 00:34:20 | 00:26:09 | 281 | 824 | 4 |
